| Identification and Name Lateral limits | Upper and Lower Limits | Remarks |
|---|---|---|
| 1 | 2 | 3 |
LATRA1A KUCOVA 405535N 0191920E - 405151N 0192301E - 405153N 0194405E - 410419N 0193816E - 411000N 0193353E - 411000N 0192806E - 410810N 0192630E - 410702N 0192720E - 410656N 0192737E - 410517N 0193000E - 405800N 0193000E - 405535N 0191920E. | Upper limits: 2000 ft AMSL Lower limits: GND | 1. AMC Manageable Area. 2. Military training area. 3. Activation shall be promulgated by NOTAM at least 7 days in advance. 4. When active, entry or transit of GAT flights may be allowed under ATC clearance. 5. Vertical limits are subject of changes on tactical basis between the Rinas Military Coordination Centre and Tirana APP. |
LATRA1B KUCOVA 405535N 0191920E - | Upper limits: 10000 ft AMSL Lower limits: GND | 1. AMC Manageable Area. 2. Military training area. 3. Activation shall be promulgated by NOTAM at least 7 days in advance. 4. When active, entry or transit of GAT flights may be allowed under ATC clearance. 5. Vertical limits are subject of changes on tactical basis between the Rinas Military Coordination Centre and Tirana APP. |
LATRA1C KUCOVA 403600N 0193500E - | Upper limits: 10000 ft AMSL Lower limits: GND | 1. AMC Manageable Area. 2. Military training area. 3. Activation shall be promulgated by NOTAM at least 7 days in advance. 4. When active, entry or transit of GAT flights may be allowed under ATC clearance. 5. Vertical limits are subject of changes on tactical basis between the Rinas Military Coordination Centre and Tirana APP. |
LATRA1D KUCOVA 410419N 0193816E - 410600N 0200900E - 405150N 0200825E - 405153N 0194405E - 410419N 0193816E. | Upper limits: 2000 ft AMSL Lower limits: GND | 1. AMC Manageable Area. 2. Military training area. 3. Activation shall be promulgated by NOTAM at least 7 days in advance. 4. When active, entry or transit of GAT flights may be allowed under ATC clearance. 5. Vertical limits are subject of changes on tactical basis between the Rinas Military Coordination Centre and Tirana APP. |
LATRA2B GJADRI 415851N 0193141E - | Upper limits: 2500 ft AMSL Lower limits: GND | 1. AMC Manageable Area. 2. Military training area. 3. Activation shall be promulgated by NOTAM at least 7 days in advance. 4. When active, entry or transit of GAT flights may be allowed under ATC clearance. 5. Vertical limits are subject of changes on tactical basis between the Rinas Military Coordination Centre and Tirana APP. |
LATSA1 401951N 0203701E - | Upper limits: FL 285 Lower limits: FL 120 | 1. AMC Manageable Area. 2. Temporary segregated area. 3. Activation shall be notified through AUP/UPP and promulgated by NOTAM at least 7 days in advance. 4. GAT flights shall not be permitted to enter or transit the activated TSA, except aircraft in emergency. Aircraft in receipt of a radar service will be offered a re-route in these circumstances. 5. Entry/Exit points TIRVU and NATTO shall be used by OAT flights during the TSA notified hours of activity. |
Nil